All Products
-
John WilsonHypersolid Metal Tech Co., Ltd is a very responsible company that can effectively solve our problems. I hope there will be opportunities to work together in the future. -
miaThis company is the best I have ever seen. The company's employees are particularly enthusiastic and able to respond and meet our needs. If there is a need in the future, I will still work with you!
Contact Person :
sabrina.chen
Phone Number :
+86 15836043611
Keywords [ customized tungsten carbide rollers ] match 0 Products.
Sorry!
Your search "customized tungsten carbide rollers" match no products.
You can Request A Quote to let us to match products for you.
Related Products
High-Performance CuW70 Tungsten Copper Alloy Disc Precision Polished for Industry
| Chemical Composition | W75 Cu25 |
|---|---|
| Cobalt Content | 6-8% |
| Density | 14.5 g/cm3 |
| Electrical Conductivity | 25-35% IACS |
Precision-Forged Molybdenum Welding Electrodes with Ground Surface Finish
| Name | Molybdenum Electrodes |
|---|---|
| Application | electrode;Support line, lead-in line, printer needle |
| Feature | High-temperature strength |
| Density | >10.2g/cm ³ |
Custom Fabricated 99.95% Pure Molybdenum Components: Unmatched Wear Resistance for Demanding Applications
| Corrosion Resistance | Excellent corrosion resistance |
|---|---|
| Formability | Excellent formability |
| Heat Resistance | Excellent heat resistance |
| Machinability | Excellent machinability |
Molybdenum Tray Vacuum Furnace Molybdenum Container Moly Tray Molybdenum Box Industrial Applications
| Operating Temperature | 1400~2000℃ |
|---|---|
| Mo Content | >=99.95% |
| Elongation | 10% |
| Use Temperature | 1400~2000℃ |
High-Temperature Resistant Pure Molybdenum Crucibles: Best Price for Industrial Applications
| Thermal Conductivity | 138 W/m·K |
|---|---|
| Thermal Expansion Coefficient | 4.8 × 10-6/K |
| Size | Customized |
| Hardness | 250 HB |
molybdenum crucible high purity 99.95% stamping platinum large tungsten molybdenum metal crucible
| Purity | ≥99.95% |
|---|---|
| Density | 10.2 g/cm³ |
| Thermal Conductivity | 138 W/m·K |
| Standard | ASTM B386 |
Tungsten Copper Alloy Materials Electronic Packaging Base Flanges
| Density | 14.5 g/cm3 |
|---|---|
| Thermalconductivity | 90 W/m·K |
| Shape | Plate and sheet |
| Hardness | 250-300 HB |
Cheap molybdenum material high purity crucible for Vacuum Evaporation System
| Name | Moly Crucible |
|---|---|
| Standard | ASTM B386 |
| Material | >99.95% |
| Density | 10.20g/cm3 |

